Outstanding performance, exceptional productivity and minimal maintenance
13New residual distribution tail plate ensures maximum distribution while maintaining a safer working environment.
2.The single-dome swept clean deck design eliminates the excess weight of competing double-deck designs, reduces debris accumulation, and helps prevent moisture rust. Sturdy 7-gauge metal interlocks create unparalleled deck strength.
3.Variable position guard allows you to vary the flow of material beneath the cutter for maximum crushing and distribution.
4. Speed leveling system minimizes front and rear leveling setup and switching time between tractors with different drawbar heights.
5. Extremely narrow transport width.
6. Frame depth and increased tip speed produce better cutting and flow of material.
Product parameters
Specification | M1203 | M1803 | M1503 | M2005 | M2205 | M2605 | M3005 | M4207 |
cutting width | 3600mm | 5500mm | 4570mm | 6100mm | 6500mm | 7980mm | 9300mm | 12800mm |
total width | 3880mm | 5800mm | 4830mm | 6500mm | 6700mm | 8150mm | 9600mm | 13250mm |
full length | 4500mm | 5300mm | 5000mm | 6100mm | 6100mm | 5150mm | 6000mm | 7420mm |
Transport width | 2520mm | 2400mm | 2490mm | 2650mm | 2650mm | 2980mm | 3000mm | 3000mm |
transport height | 2000mm | 2760mm | 2130mm | 3000mm | 3000mm | 3760mm | 3900mm | 4180mm |
Weight (depending on configuration) | 1591kg | 2631kg | 2580kg | 2990kg | 2990kg | 3620kg | 5620kg | 8210kg |
Hitch weight (depending on configuration) | 600kg | 1066kg | 960kg | 1040kg | 1040kg | 1100kg | 2065kg | 2965kg |
Minimum tractor horsepower | 60hp | 75hp | 65hp | 100hp | 100hp | 120hp | 200hp | 250hp |
Recommended tractor horsepower | 70hp | 90hp | 85hp | 120hp | 120hp | 140hp | 240hp | 260hp |
Cutting height (depends on configuration) | 80-300mm | 80-330mm | 40-350mm | 30-350mm | 30-350mm | 50-350mm | 50-380mm | 50-380mm |
Ground clearance | 300mm | 350mm | 400mm | 400mm | 300mm | 330mm | 330mm | 330mm |
cutting ability | 50mm | 50mm | 51mm | 51mm | 51mm | 50mm | 50mm | 50mm |
Blade overlap | 120mm | 120mm | 120mm | 120mm | 100mm | 120mm | 120mm | 120mm |
Wing working range | -8°~103° | -8°~103° | -20°~103° | -20°~103° | -20°~103° | -20°~103° | -16°~103° | -12°~103° |
Wing floating range | -8°~25° | -8°~25° | -20°~40° | -20°~40° | -20°~40° | -20°~40° | -16°~22° | -12°~22° |
Previous :
Walk-behind snow plowNext :
M3005 Large lawnmowerIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
© Copyright: Weifang Wangren Machinery Co., Ltd. All Rights Reserved.
IPv6 network supported