Lawn mowing, wasteland weeding machine, orchard wasteland greening lawnmower
The tractor-type M802/M1003 lawn mower is mainly suitable for mowing and cleaning grasslands, airports, and shrublands, as well as the renewal and reconstruction of uneven pastures. The machine has a reasonable structure, is sturdy and durable, is easy to use, and is easy to maintain. The stubble height is adjustable, the operation performance is good, and the cost performance is high. It is a commonly used agricultural machinery for mowing grass and cleaning pastures.、
Features
Three-foot gear box structure, smooth operation, greater cutting force, and stable cutting width
1m 1000 rpm drive shaft, constant velocity universal joint, with heavy duty slip clutch.
Composite copper bushings are installed at all major pivots and do not require oil lubrication.
Equipped with automatic guide wheels and puncture-resistant and wear-resistant pneumatic tires for horizontal adjustment.
The stabilizing device is divided into a fixed knife and a relatively moving knife set of crushing blades, which can be used to enhance the crushing of crop residues.
International warning sign for safe operation at night.
Product parameters
Specification | W802 | W903 | W1003 |
cutting width | 2490mm | 2700mm | 3200mm |
cutting ability | 30mm | 35mm | 35mm |
cutting height | 51-330mm | 30-300mm | 40-330mm |
Approximate weight | 763kg | 800kg | 1243kg |
Dimensions (width x length) | 2690-2410mm | 2800-1780mm | 3380-3000mm |
Hitch type | Category I and II semi-mounted type, center tension | Category I and II semi-mounted type, center tension | Category I and II semi-mounted type, center tension |
Sideband | 6.3-254mm | 6.3-254mm | 6.3-254mm |
transmission shaft | ASAE Cat.4 | ASAE Cat.5 | ASAE Cat.5 |
gearbox | 89KW in the middle and 67KW on the outside | 89KW in the middle and 66KW on the outside | 156KW in the middle and 152KW on the outside |
Tractor PTO speed | 540Rpm | 540Rpm | 540Rpm |
Drive train protection | 4-disc PTO slip clutch | 4-disc PTO slip clutch | 4-disc PTO slip clutch |
Blade holder | Shoulder type | Shoulder type | Shoulder type |
blade | 12.7x102mm | 12.7x102mm | 12.7x102mm |
Tool tip speed | 83m/s | 85.7m/s | 85.7m/s |
tire | pneumatic tires | pneumatic tires | pneumatic tires |
Minimum tractor horsepower | 40hp | 40-50hp | 50hp |
Deflector | Front and rear chains | Front and rear chains | Front and rear chains |
height adjustment | Manual latch | Manual latch | Manual latch |
Previous :
Offset rotary lawn mowerNext :
L2702 Large plow without moisture furrowIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
© Copyright: Weifang Wangren Machinery Co., Ltd. All Rights Reserved.
IPv6 network supported